- JP-listed companies
- United Super Markets Holdings Inc.
- Income statement
United Super Markets Holdings Inc.【JP:3222】Income statement
Market cap
¥177B
P/E ratio
144.8x
| 2016/02 | 2017/02 | 2018/02 | 2019/02 | 2020/02 | 2021/02 | 2022/02 | 2023/02 | 2024/02 | 2025/02 | |
| Revenue | 649,539 | 670,475 | 677,557 | 679,276 | 676,336 | 733,850 | 716,407 | 708,690 | 706,657 | 811,273 |
| Revenue growth (%) | - | |||||||||
| Cost of revenue | 466,344 | 481,350 | 485,287 | 484,601 | 482,585 | 511,811 | 500,134 | 496,230 | 492,146 | 564,083 |
| Gross profit | 183,194 | 189,124 | 192,269 | 194,674 | 193,750 | 207,093 | 201,025 | 195,751 | 198,351 | 229,903 |
| Gross margin (%) | ||||||||||
| Operating margin (%) | ||||||||||
| Operating income | 14,024 | 14,320 | 14,068 | 11,811 | 9,357 | 19,124 | 12,155 | 6,384 | 6,907 | 5,978 |
| Operating expenses | 183,430 | 189,136 | 192,892 | 197,910 | 199,717 | 202,913 | 204,118 | 206,076 | 207,603 | 241,211 |
| Income before tax | 13,862 | 14,185 | 14,188 | 12,253 | 9,627 | 19,433 | 12,474 | 6,536 | 6,929 | 6,142 |
| Pretax margin (%) | 2.1 | 2.1 | 2.1 | 1.8 | 1.4 | 2.6 | 1.7 | 0.9 | 1 | 0.8 |
| Provision for income taxes | 5,756 | 4,683 | 485 | 2,845 | 2,392 | 5,994 | 4,300 | 2,218 | 2,646 | 6,095 |
| Effective tax rate (%) | ||||||||||
| Net income | 5,329 | 7,350 | 7,452 | 5,331 | 1,660 | 8,909 | 5,419 | 1,404 | 1,008 | 2,939 |
| Net income margin (%) | ||||||||||
| Earnings per share | 40.47 | 55.82 | 57.32 | 41.38 | 12.76 | 68.97 | 41.89 | 10.41 | 7.85 | 5.44 |
| Diluted EPS | 40.47 | 55.82 | 57.3 | 41.36 | 12.75 | 68.88 | 41.83 | 10.4 | 7.84 | 5.43 |
| Dividend payout ratio (%) | - | - | - | - | ||||||
| Dividend per share | - | - | - | - | 16 | 18 | 16 | 18 | 16 | 16 |
| EBITDA | ||||||||||
| EBITDA margin (%) |