- JP-listed companies
- HUB CO.,LTD.
- Cash flow
HUB CO.,LTD.【JP:3030】Cash flow
Market cap
¥12.8B
P/E ratio
29.9x
| 2015/02 | 2016/02 | 2017/02 | 2018/02 | 2019/02 | 2020/02 | 2021/02 | 2022/02 | 2023/02 | 2024/02 | 2025/02 | |
| Depreciation & amortization | 342 | 343 | 382 | 434 | 449 | 451 | 545 | 330 | 243 | 223 | 241 |
| Cash from operations | 964 | 757 | 785 | 1,183 | 973 | 924 | -1,824 | 315 | 642 | 562 | 436 |
| Capital expenditures | -308 | -353 | -576 | -510 | -299 | -725 | -55 | -72 | -30 | -209 | -224 |
| Cash from investing | -346 | -423 | -685 | -538 | -458 | -861 | -119 | -132 | -101 | -349 | -336 |
| Payments for dividends | -105 | -105 | -113 | -131 | -146 | -158 | -77 | - | - | - | -75 |
| Repurchases of common stock | -0 | -0 | - | -0 | -0 | -272 | - | - | - | -0 | - |
| Proceeds from issuance of term debt, net | 120 | 180 | - | - | - | - | 600 | 2,500 | - | - | 1,500 |
| Repayments of term debt | -117 | -128 | -112 | -100 | -80 | -53 | -30 | -138 | -264 | -274 | -2,539 |
| Cash from financing | -278 | -203 | -358 | -354 | -276 | -530 | 1,893 | 2,692 | -417 | -982 | -1,218 |
| Free cash flow | |||||||||||
| FCF margin (%) |