- JP-listed companies
- Balance sheet
【JP:268A】Balance sheet
Market cap
¥401.7B
P/E ratio
32.3x
| 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
| Cash and cash equivalents | 12,575 | 14,431 | 20,521 | 27,992 | 24,275 |
| Accounts receivable, net | 13,358 | 15,238 | 18,907 | 20,280 | 28,439 |
| Inventories | 11,260 | 16,508 | 20,195 | 21,119 | 20,877 |
| Total current assets | 37,680 | 46,937 | 61,030 | 71,228 | 76,286 |
| Property, plant and equipment, net | 12,639 | 14,386 | 15,265 | 19,287 | 22,619 |
| Marketable securities, non-current | 1,363 | 1,427 | 535 | 271 | 341 |
| Total non-current assets | 105,591 | 101,586 | 102,089 | 106,318 | 108,923 |
| Total assets | 143,272 | 148,524 | 163,120 | 177,547 | 185,209 |
| Accounts payable | 8,778 | 10,062 | 9,752 | 9,816 | 11,699 |
| Short-term debt | 607 | 504 | 4,000 | 681 | 857 |
| Long-term debt, current | 1,479 | 3,333 | 4,000 | 4,000 | 6,855 |
| Total current liabilities | 18,020 | 24,813 | 30,190 | 29,934 | 33,584 |
| Long-term debt, non-current | 62,441 | 115,966 | 109,910 | 107,977 | 48,700 |
| Total non-current liabilities | 75,159 | 70,662 | 67,580 | 65,843 | 63,228 |
| Total liabilities | 93,180 | 95,475 | 97,771 | 95,777 | 96,812 |
| Retained earnings | -5,928 | -5,031 | 5,877 | 25,736 | 36,462 |
| Stockholders' equity | 50,091 | 53,049 | 65,349 | 81,769 | 88,396 |
| Working capital |