- JP-listed companies
- Cash flow
【JP:146A】Cash flow
Market cap
¥29.3B
P/E ratio
7.8x
Columbia Works develops, manages, and operates residential, office, and hotel properties in urban areas, serving institutional investors and individual clients with integrated real estate services.
| 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
| Depreciation & amortization | 145 | 158 | 220 | 320 | 387 |
| Cash from operations | -2,174 | -5,740 | -1,778 | -14,347 | -4,318 |
| Capital expenditures | -1,696 | -350 | -1,136 | -1,571 | -1,447 |
| Cash from investing | -1,943 | -345 | -1,587 | -1,596 | -1,706 |
| Payments for dividends | -100 | -92 | -174 | -227 | -399 |
| Proceeds from issuance of term debt, net | 10,907 | 11,429 | 12,054 | 31,394 | 26,503 |
| Repayments of term debt | -7,698 | -6,323 | -9,019 | -15,988 | -26,392 |
| Cash from financing | 4,158 | 5,965 | 3,434 | 17,085 | 9,637 |
| Free cash flow | |||||
| FCF margin (%) |