- JP-listed companies
- Joyfull Co.,Ltd.
- Cash flow
Joyfull Co.,Ltd.JP:9942
Market cap
P/E ratio
| 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/06 | 2019/06 | 2020/06 | 2021/06 | 2022/06 | 2023/06 | 2024/06 | 2025/06 | |
| Depreciation & amortization | 1,014 | 1,172 | 1,215 | 1,494 | 692 | 1,926 | 1,629 | 1,432 | 1,393 | 1,423 | 1,726 | 1,776 |
| Cash from operations | 3,920 | 2,254 | 3,700 | 2,437 | 1,527 | 856 | -3,115 | -1,699 | 5,571 | 3,625 | 6,166 | 3,717 |
| Capital expenditures | -817 | -1,578 | -2,242 | -5,911 | -3,100 | -4,234 | -2,180 | -414 | -584 | -1,411 | -1,950 | -3,018 |
| Cash from investing | -1,123 | -1,271 | -2,532 | -6,123 | -4,201 | -4,167 | -2,021 | 413 | 152 | -1,302 | -1,894 | -3,954 |
| Payments for dividends | -587 | -587 | -588 | -589 | -294 | -588 | -153 | -3 | -2 | -153 | -305 | -307 |
| Proceeds from issuance of term debt, net | - | - | - | 7,300 | 4,000 | 5,000 | 2,900 | 4,000 | - | - | 3,900 | 100 |
| Repayments of term debt | -1,981 | -940 | -272 | -422 | -545 | -2,354 | -3,368 | -2,637 | -2,637 | -2,827 | -6,498 | -2,379 |
| Cash from financing | -2,583 | -1,166 | -1,116 | 6,116 | 2,919 | 2,407 | 4,797 | -946 | -4,946 | -3,526 | -3,024 | -1,445 |
| Free cash flow | ||||||||||||
| FCF margin (%) |