TAIYO BUSSAN KAISHA,LTD.JP:9941
Market cap
¥1.2B
P/E ratio
6.7x
| 2014/09 | 2015/09 | 2016/09 | 2017/09 | 2018/09 | 2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | 2025/09 | |
| Depreciation & amortization | 22 | 25 | 18 | 15 | 14 | 16 | 13 | 14 | 8 | 8 | 8 | 8 |
| Cash from operations | -2,617 | 2,334 | 192 | -326 | 1,440 | 636 | -547 | 648 | -1,677 | 603 | 51 | -560 |
| Capital expenditures | -14 | -12 | -0 | -1 | -5 | -7 | -14 | -16 | -0 | -1 | -2 | -3 |
| Cash from investing | 29 | 79 | 57 | -4 | -7 | 7 | -22 | 6 | -6 | -71 | -20 | -6 |
| Repurchases of common stock | - | - | - | - | - | - | - | - | - | - | -0 | -0 |
| Repayments of term debt | -17 | -17 | -16 | -12 | -18 | -27 | -21 | -17 | -17 | -2 | - | - |
| Cash from financing | -307 | -307 | -216 | -183 | -425 | -981 | -807 | -243 | 121 | -180 | -357 | 485 |
| Free cash flow | ||||||||||||
| FCF margin (%) |