Fujii Sangyo CorporationJP:9906
Market cap
¥38.5B
P/E ratio
8.8x
| 2015/03 | 2016/03 | 2017/03 | 2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
| Depreciation & amortization | 389 | 421 | 427 | 394 | 384 | 442 | 528 | 658 | 706 | 712 | 734 |
| Cash from operations | 1,942 | 3,458 | 717 | 2,500 | 2,133 | 1,549 | 5,331 | 3,687 | 1,786 | 1,936 | 5,156 |
| Capital expenditures | -499 | -369 | -188 | -282 | -621 | -758 | -1,050 | -691 | -548 | -241 | -2,201 |
| Cash from investing | -319 | -388 | -211 | -265 | -1,109 | -842 | -1,381 | -491 | -580 | 3 | -2,758 |
| Payments for dividends | -373 | -430 | -449 | -381 | -406 | -381 | -423 | -466 | -466 | -635 | -847 |
| Repurchases of common stock | -0 | -274 | -0 | - | - | - | -0 | -0 | - | -0 | -0 |
| Repayments of term debt | - | - | - | - | -90 | -79 | -1,312 | -73 | - | -57 | - |
| Cash from financing | -497 | -741 | -521 | -422 | -614 | -1,006 | -2,609 | -635 | -894 | -750 | -1,359 |
| Free cash flow | |||||||||||
| FCF margin (%) |