- JP-listed companies
- Cash flow
JP:9731
Market cap
¥12.5B
P/E ratio
6.2x
| 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Depreciation & amortization | 1,065 | 1,216 | 1,319 | 1,460 | 1,484 | 1,629 | 1,736 | 1,557 | 1,396 | 1,284 | 1,207 |
| Cash from operations | 1,438 | 2,576 | 2,139 | 2,113 | 2,291 | 1,880 | -1,307 | -29 | 1,313 | 1,566 | 2,922 |
| Capital expenditures | -2,180 | -1,259 | -1,369 | -1,130 | -1,465 | -1,533 | -484 | -224 | -313 | -586 | -760 |
| Cash from investing | -2,141 | -1,305 | -596 | -1,224 | -1,340 | -1,404 | 932 | 1,761 | 815 | -597 | -89 |
| Payments for dividends | -194 | -194 | -233 | -233 | -233 | -194 | -97 | - | - | -97 | -194 |
| Repurchases of common stock | - | -33 | - | -61 | -1 | -58 | - | -38 | - | - | -30 |
| Proceeds from issuance of term debt, net | 2,628 | 3,693 | 5,500 | 1,980 | 3,688 | 3,265 | 3,317 | 4,619 | 1,700 | 2,000 | 2,489 |
| Repayments of term debt | -2,122 | -2,363 | -5,273 | -2,521 | -2,755 | -3,256 | -2,939 | -4,993 | -3,021 | -2,807 | -3,050 |
| Cash from financing | 901 | -622 | -1,758 | -1,503 | -844 | -886 | 780 | -1,771 | -2,119 | -657 | -2,875 |
| Free cash flow | |||||||||||
| FCF margin (%) |