HOTEL NEW GRAND CO.,LTD【JP:9720】Cash flow
Market cap
¥6.7B
P/E ratio
68.2x
| 2019/11 | 2020/11 | 2021/11 | 2022/11 | 2023/11 | 2024/11 | 2025/11 | |
| Depreciation & amortization | 334 | 288 | 296 | 284 | 290 | 299 | 334 |
| Cash from operations | 547 | -759 | -35 | 3 | 609 | 391 | 682 |
| Capital expenditures | -183 | -68 | -26 | -294 | -158 | -968 | -490 |
| Cash from investing | -183 | -82 | 2,967 | -294 | -141 | -657 | -505 |
| Payments for dividends | -0 | - | - | - | - | -29 | -29 |
| Repurchases of common stock | -0 | -0 | -0 | -0 | -1 | -1 | -0 |
| Proceeds from issuance of term debt, net | - | 300 | 990 | - | - | 600 | - |
| Repayments of term debt | -620 | -445 | -541 | -221 | -245 | -246 | -275 |
| Cash from financing | -407 | 1,002 | -754 | -224 | -249 | 319 | -304 |
| Free cash flow | |||||||
| FCF margin (%) |