HOTEL NEW GRAND CO.,LTDJP:9720
Market cap
¥7.6B
P/E ratio
36.3x
| 2019/11 | 2020/11 | 2021/11 | 2022/11 | 2023/11 | 2024/11 | |
| Depreciation & amortization | 334 | 288 | 296 | 284 | 290 | 299 |
| Cash from operations | 547 | -759 | -35 | 3 | 609 | 391 |
| Capital expenditures | -183 | -68 | -26 | -294 | -158 | -968 |
| Cash from investing | -183 | -82 | 2,967 | -294 | -141 | -657 |
| Payments for dividends | -0 | - | - | - | - | -29 |
| Repurchases of common stock | -0 | -0 | -0 | -0 | -1 | -1 |
| Proceeds from issuance of term debt, net | - | 300 | 990 | - | - | 600 |
| Repayments of term debt | -620 | -445 | -541 | -221 | -245 | -246 |
| Cash from financing | -407 | 1,002 | -754 | -224 | -249 | 319 |
| Free cash flow | ||||||
| FCF margin (%) |