toyo tec co ., ltdJP:9686
Market cap
¥18.1B
P/E ratio
10.3x
| 2015/03 | 2016/03 | 2017/03 | 2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
| Depreciation & amortization | 721 | 772 | 823 | 856 | 836 | 846 | 890 | 979 | 1,044 | 1,157 | 1,269 |
| Cash from operations | 1,134 | 1,191 | 108 | 1,762 | 386 | 2,039 | 1,273 | 784 | 1,496 | 1,900 | 2,862 |
| Capital expenditures | -1,171 | -2,883 | -647 | -1,992 | -1,545 | -1,370 | -1,395 | -1,669 | -1,090 | -3,881 | -1,224 |
| Cash from investing | -665 | -1,912 | -1,363 | -2,210 | -1,766 | -1,444 | -1,398 | 203 | -1,327 | -3,049 | -4,453 |
| Payments for dividends | -210 | -213 | -319 | -292 | -285 | -315 | -314 | -319 | -314 | -374 | -406 |
| Repurchases of common stock | -153 | -0 | -0 | -146 | -256 | -168 | -0 | -0 | -414 | -356 | -0 |
| Proceeds from issuance of term debt, net | 153 | - | 2,000 | 153 | 1,052 | - | 1,142 | 1,000 | - | 2,356 | 2,000 |
| Repayments of term debt | -81 | -78 | -80 | -49 | -60 | -181 | -281 | -2,287 | -282 | -253 | -773 |
| Cash from financing | -89 | -533 | 1,628 | -142 | 1,004 | -527 | 576 | -881 | -136 | 1,138 | 2,423 |
| Free cash flow | |||||||||||
| FCF margin (%) |