- JP-listed companies
- PROGRIT Inc.
- Cash flow
PROGRIT Inc.【JP:9560】Cash flow
Market cap
¥11.4B
P/E ratio
11.5x
| 2020/08 | 2021/08 | 2022/08 | 2023/08 | 2024/08 | 2025/08 | |
| Cash from operations | 82 | -86 | 494 | 797 | 1,077 | 907 |
| Capital expenditures | -19 | -17 | -2 | -2 | -55 | -61 |
| Cash from investing | -43 | 4 | 13 | -17 | -83 | -189 |
| Payments for dividends | - | - | - | - | - | -162 |
| Repurchases of common stock | - | - | - | -0 | -0 | -303 |
| Proceeds from issuance of term debt, net | 68 | 50 | 80 | 30 | 60 | 170 |
| Repayments of term debt | -97 | -106 | -121 | -103 | -74 | -73 |
| Cash from financing | -19 | 8 | 31 | 240 | 72 | -344 |
| Free cash flow | ||||||
| FCF margin (%) |