SAKAI Holdings CO.,LTDJP:9446
Market cap
¥7.2B
P/E ratio
5.4x
| 2014/09 | 2015/09 | 2016/09 | 2017/09 | 2018/09 | 2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | 2025/09 | |
| Depreciation & amortization | 204 | 195 | 271 | 363 | 682 | 722 | 942 | 998 | 970 | 953 | 948 | 970 |
| Cash from operations | 249 | 346 | 525 | -13 | 1,941 | 855 | 2,699 | 1,734 | 1,470 | 2,142 | 1,631 | 1,970 |
| Capital expenditures | -648 | -1,587 | -4,451 | -4,877 | -2,395 | -2,331 | -299 | -130 | -99 | -83 | -721 | -93 |
| Cash from investing | 437 | -1,854 | -4,643 | -4,689 | -2,311 | -2,656 | -2,857 | -24 | 31 | -42 | -98 | 76 |
| Payments for dividends | -109 | -109 | -271 | -214 | -267 | -275 | -257 | -257 | -130 | -341 | -259 | -235 |
| Repurchases of common stock | - | - | - | -264 | -80 | -900 | -0 | - | - | - | -300 | -881 |
| Proceeds from issuance of term debt, net | - | 1,148 | 3,656 | 5,822 | 2,566 | 2,401 | 2,528 | - | 400 | - | - | - |
| Repayments of term debt | -554 | -176 | -260 | -376 | -722 | -988 | -1,252 | -1,392 | -1,449 | -1,461 | -1,465 | -1,405 |
| Cash from financing | -522 | 2,868 | 4,525 | 5,127 | 1,889 | 404 | 850 | -1,863 | -2,783 | -2,272 | -2,114 | -1,986 |
| Free cash flow | ||||||||||||
| FCF margin (%) |