- JP-listed companies
- AGEHA Inc.
- Cash flow
AGEHA Inc.【JP:9330】Cash flow
Market cap
¥1.2B
P/E ratio
36.6x
| 2021/09 | 2022/09 | 2023/09 | 2024/09 | 2025/09 | |
| Depreciation & amortization | 8 | 7 | 5 | 4 | 10 |
| Cash from operations | 86 | 146 | 49 | -347 | 226 |
| Capital expenditures | -5 | -3 | -0 | -1 | -6 |
| Cash from investing | -14 | -8 | -5 | 80 | -25 |
| Repurchases of common stock | - | - | - | -0 | - |
| Proceeds from issuance of term debt, net | - | - | - | - | 150 |
| Repayments of term debt | -150 | -122 | -97 | -229 | -73 |
| Cash from financing | -150 | -122 | 433 | -228 | 85 |
| Free cash flow | |||||
| FCF margin (%) |