- JP-listed companies
- Emimen Co., Ltd.
- Cash flow
Emimen Co., Ltd.JP:9237
Market cap
¥3.4B
P/E ratio
19.9x
| 2021/10 | 2022/10 | 2023/10 | 2024/10 | 2025/10 | |
| Depreciation & amortization | 2 | 2 | 3 | 5 | 9 |
| Cash from operations | -75 | 38 | 105 | 158 | 77 |
| Capital expenditures | -3 | -1 | -1 | -11 | -30 |
| Cash from investing | -7 | -6 | -9 | -45 | -202 |
| Repurchases of common stock | - | - | - | -0 | -0 |
| Proceeds from issuance of term debt, net | - | - | 20 | 50 | 35 |
| Repayments of term debt | -31 | -30 | -32 | -69 | -26 |
| Cash from financing | 9 | -30 | 303 | 57 | 14 |
| Free cash flow | |||||
| FCF margin (%) |