Asia Air Survey Co.,Ltd.【JP:9233】Cash flow
Market cap
¥23.6B
P/E ratio
11.4x
| 2014/09 | 2015/09 | 2016/09 | 2017/09 | 2018/09 | 2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | 2025/09 | |
| Depreciation & amortization | 671 | 709 | 800 | 793 | 802 | 908 | 1,004 | 1,207 | 1,374 | 1,621 | 1,673 | 1,800 |
| Cash from operations | 1,858 | 778 | 979 | 2,463 | 608 | 504 | 2,495 | 3,181 | 878 | 4,913 | 594 | 705 |
| Capital expenditures | -225 | -425 | -150 | -500 | -948 | -480 | -705 | -639 | -662 | -1,150 | -961 | -1,485 |
| Cash from investing | -665 | -701 | -754 | -1,005 | -1,184 | -1,193 | -1,209 | -1,300 | -1,643 | -1,865 | -2,178 | -3,217 |
| Payments for dividends | -89 | -125 | -125 | -125 | -179 | -180 | -216 | -433 | -454 | -508 | -690 | -949 |
| Proceeds from issuance of term debt, net | - | - | - | - | - | - | - | 114 | 86 | 13 | - | - |
| Repayments of term debt | - | - | - | - | - | - | -99 | -19 | -44 | -215 | -51 | -52 |
| Cash from financing | -221 | -96 | -410 | -84 | -297 | -17 | -438 | -378 | -795 | -481 | 103 | 457 |
| Free cash flow | ||||||||||||
| FCF margin (%) |