AEON Financial Service Co.,Ltd.【JP:8570】Cash flow
Market cap
¥380.8B
P/E ratio
18.1x
| 2015/03 | 2016/03 | 2017/03 | 2018/03 | 2019/03 | 2020/02 | 2021/02 | 2022/02 | 2023/02 | 2024/02 | 2025/02 | |
| Depreciation & amortization | 14,532 | 15,884 | 17,583 | 19,221 | 20,851 | 25,756 | 29,579 | 30,561 | 30,364 | 31,133 | 30,144 |
| Cash from operations | 161,500 | -9,650 | 35,909 | 198,941 | 215,730 | 352,217 | 62,282 | 76,287 | 105,138 | -50,776 | 347,337 |
| Capital expenditures | -7,911 | -10,194 | -8,605 | -8,623 | -11,141 | -5,516 | -4,908 | -4,101 | -5,122 | -4,626 | -2,622 |
| Cash from investing | -81,427 | -5,782 | 5,357 | -68,075 | -194,595 | -177,438 | -94,557 | -33,562 | 11,796 | -113,697 | -158,479 |
| Payments for dividends | -12,188 | -12,517 | -13,805 | -14,668 | -14,672 | -14,673 | -10,790 | -9,064 | -11,007 | -12,519 | -11,441 |
| Repurchases of common stock | -25,038 | - | - | -1 | - | - | - | - | - | - | - |
| Cash from financing | -34,579 | -15,805 | 43,487 | -15,237 | -16,072 | -89,040 | -14,354 | -13,508 | -14,559 | -18,191 | -19,919 |
| Free cash flow | |||||||||||
| FCF margin (%) |