YAMATOINTERNATIONALINC.【JP:8127】Cash flow
Market cap
¥12.8B
P/E ratio
61.6x
| 2014/08 | 2015/08 | 2016/08 | 2017/08 | 2018/08 | 2019/08 | 2020/08 | 2021/08 | 2022/08 | 2023/08 | 2024/08 | 2025/08 | |
| Depreciation & amortization | 331 | 308 | 265 | 273 | 248 | 214 | 223 | 177 | 171 | 155 | 167 | 175 |
| Cash from operations | 399 | -543 | 279 | 403 | 580 | 735 | -1,485 | 759 | 1,123 | 474 | 1,038 | -903 |
| Capital expenditures | -142 | -145 | -166 | -456 | -84 | -146 | -325 | -38 | -86 | -140 | -156 | -407 |
| Cash from investing | 476 | -30 | -279 | 456 | -2,239 | 239 | -169 | 57 | -307 | -174 | -63 | -39 |
| Payments for dividends | -341 | -298 | -256 | -253 | -250 | -390 | -349 | -123 | -103 | -123 | -370 | -329 |
| Repurchases of common stock | -1 | -1 | -6 | -169 | -187 | -0 | -0 | -0 | -0 | -0 | -0 | -31 |
| Proceeds from issuance of term debt, net | 50 | 500 | 300 | 50 | 800 | 300 | 50 | - | 300 | 750 | - | 300 |
| Repayments of term debt | -167 | -567 | -165 | -117 | -1,215 | -277 | -229 | -167 | -245 | -497 | -147 | -262 |
| Cash from financing | -478 | -386 | -145 | -510 | -878 | -375 | -536 | -300 | -62 | 112 | -535 | -335 |
| Free cash flow | ||||||||||||
| FCF margin (%) |