TOPCON CORPORATION【JP:7732】Cash flow
Market cap
¥356B
P/E ratio
| 2015/03 | 2016/03 | 2017/03 | 2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
| Depreciation & amortization | 3,732 | 4,715 | 4,660 | 5,408 | 5,983 | 6,757 | 7,416 | 7,763 | 10,383 | 12,155 | 12,359 |
| Cash from operations | 17,143 | 4,180 | 18,192 | 14,541 | 14,511 | 7,944 | 19,439 | 20,527 | 9,828 | 8,850 | 9,505 |
| Capital expenditures | -3,352 | -5,024 | -3,881 | -3,192 | -3,363 | -4,954 | -5,262 | -4,943 | -5,286 | -8,861 | -9,444 |
| Cash from investing | -9,192 | -27,301 | -4,954 | -9,053 | -6,667 | -6,806 | -9,226 | -9,779 | -12,759 | -26,622 | -15,721 |
| Payments for dividends | -1,402 | -2,158 | -2,120 | -1,908 | -2,332 | -2,744 | -1,051 | -2,103 | -4,841 | -4,423 | -4,425 |
| Repurchases of common stock | -2 | -2,028 | - | -1 | - | -1,079 | - | - | - | - | - |
| Proceeds from issuance of term debt, net | 3,743 | 8,621 | - | 261 | - | - | 2,248 | - | - | - | 981 |
| Repayments of term debt | -5,003 | -13,275 | -1,675 | -3,460 | -6,979 | -2,751 | -3,376 | -1,905 | -2,576 | -562 | -400 |
| Cash from financing | -7,602 | 22,889 | -13,807 | -7,258 | -7,797 | 1,995 | -6,195 | -13,606 | -1,937 | 17,989 | 8,765 |
| Free cash flow | |||||||||||
| FCF margin (%) |