SUKEGAWA ELECTRIC CO.,LTD【JP:7711】Cash flow
Market cap
¥38B
P/E ratio
42.9x
| 2014/09 | 2015/09 | 2016/09 | 2017/09 | 2018/09 | 2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | 2025/09 | |
| Depreciation & amortization | 116 | 121 | 130 | 180 | 180 | 177 | 169 | 144 | 160 | 149 | 179 | 117 |
| Cash from operations | 452 | 16 | 169 | 353 | 639 | -242 | 416 | 633 | 451 | 66 | 217 | 827 |
| Capital expenditures | -163 | -106 | -283 | -97 | -147 | -200 | -214 | -108 | -179 | -62 | -95 | -60 |
| Cash from investing | -131 | -108 | -217 | -95 | -150 | -225 | -215 | -105 | -98 | -34 | -96 | -207 |
| Payments for dividends | -91 | -119 | -135 | -138 | -164 | -169 | -169 | -152 | -146 | -158 | -169 | -197 |
| Repurchases of common stock | -181 | -2 | -153 | -143 | -0 | -0 | - | - | -0 | -456 | - | -0 |
| Proceeds from issuance of term debt, net | 80 | - | 100 | - | - | - | - | - | - | - | - | - |
| Repayments of term debt | -37 | -27 | -33 | -36 | -36 | -25 | -20 | -3 | - | - | - | - |
| Cash from financing | -228 | -148 | -221 | -325 | -216 | 41 | -220 | -188 | -179 | -750 | -345 | -336 |
| Free cash flow | ||||||||||||
| FCF margin (%) |