- JP-listed companies
- YAKUODO HOLDINGS Co.,Ltd.
- Income statement
YAKUODO HOLDINGS Co.,Ltd.【JP:7679】Income statement
Market cap
¥39.8B
P/E ratio
10.2x
| 2020/02 | 2021/02 | 2022/02 | 2023/02 | 2024/02 | 2025/02 | |
| Revenue | 102,017 | 110,535 | 120,310 | 128,791 | 142,241 | 151,957 |
| Revenue growth (%) | - | |||||
| Cost of revenue | 78,590 | 84,878 | 93,072 | 100,543 | 111,561 | 119,347 |
| Gross profit | 23,426 | 25,657 | 27,238 | 28,247 | 30,679 | 32,609 |
| Gross margin (%) | ||||||
| Operating margin (%) | ||||||
| Operating expenses | 19,512 | 20,680 | 23,195 | 23,587 | 25,469 | 27,127 |
| Operating income | 3,914 | 4,976 | 4,043 | 4,660 | 5,209 | 5,481 |
| Income before tax | 4,295 | 5,306 | 4,394 | 5,017 | 5,625 | 5,778 |
| Pretax margin (%) | 4.2 | 4.8 | 3.7 | 3.9 | 4 | 3.8 |
| Provision for income taxes | 1,189 | 1,392 | 1,078 | 1,481 | 1,467 | 1,404 |
| Effective tax rate (%) | ||||||
| Net income | 3,122 | 3,290 | 2,964 | 3,240 | 3,825 | 4,275 |
| Net income margin (%) | ||||||
| Earnings per share | 158.19 | 166.69 | 150.16 | 164.96 | 195.22 | 218.18 |
| Diluted EPS | 158.19 | 166.69 | 150.16 | 164.96 | 195.22 | 218.18 |
| Dividend payout ratio (%) | ||||||
| Dividend per share | 22 | 23 | 24 | 25 | 26 | 28 |
| EBITDA | ||||||
| EBITDA margin (%) |