SystemSoft CorporationJP:7527
Market cap
¥5.3B
P/E ratio
238.5x
| 2014/09 | 2015/09 | 2016/09 | 2017/09 | 2018/09 | 2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | 2025/09 | |
| Depreciation & amortization | 151 | 153 | 163 | 192 | 194 | 166 | 160 | 176 | 125 | 94 | 88 | 50 |
| Cash from operations | 726 | 530 | 150 | -16 | 748 | 264 | -47 | 115 | 169 | 254 | 610 | -524 |
| Capital expenditures | -72 | -10 | -7 | -7 | -15 | -19 | -22 | -7 | -17 | -8 | -14 | -9 |
| Cash from investing | 59 | -57 | -88 | -1,227 | -76 | -350 | -129 | -200 | -196 | -61 | 278 | 414 |
| Payments for dividends | - | -135 | -135 | -135 | -136 | -136 | -136 | -136 | -168 | -170 | - | - |
| Repurchases of common stock | -0 | - | - | - | - | - | - | - | - | - | - | - |
| Proceeds from issuance of term debt, net | - | - | - | - | - | - | - | - | 300 | - | - | - |
| Repayments of term debt | - | - | - | - | - | - | - | - | -10 | -110 | -130 | -50 |
| Cash from financing | 30 | -134 | -141 | 269 | -344 | -176 | 134 | 229 | -104 | -380 | 820 | -118 |
| Free cash flow | ||||||||||||
| FCF margin (%) |