- JP-listed companies
- BCC Co.,Ltd.
- Cash flow
BCC Co.,Ltd.【JP:7376】Cash flow
Market cap
¥2.8B
P/E ratio
-16.1x
| 2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | 2025/09 | |
| Depreciation & amortization | 5 | 3 | 3 | 3 | 5 | 6 | 7 |
| Cash from operations | 68 | 62 | 135 | -1 | 88 | -36 | -94 |
| Capital expenditures | -0 | -5 | -1 | -0 | -30 | -8 | -9 |
| Cash from investing | 13 | -10 | -2 | -24 | -45 | -27 | -56 |
| Repurchases of common stock | - | - | - | -0 | -15 | - | -0 |
| Proceeds from issuance of term debt, net | 20 | - | - | 20 | 30 | - | 200 |
| Repayments of term debt | -66 | -35 | -56 | -19 | -16 | -12 | -18 |
| Cash from financing | -46 | -35 | 217 | 6 | 3 | -2 | 172 |
| Free cash flow | |||||||
| FCF margin (%) |