AlphaPurchase Corporation【JP:7115】Cash flow
Market cap
¥16.3B
P/E ratio
14.5x
Alpha Purchase helps large companies streamline purchasing through MRO supplies and facility management services, using electronic systems to reduce costs.
| 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
| Depreciation & amortization | 364 | 504 | 532 | 616 | 614 | 686 |
| Cash from operations | 1,793 | 473 | 1,377 | 1,224 | 2,472 | 904 |
| Capital expenditures | -18 | -80 | -12 | -59 | -5 | -10 |
| Cash from investing | -681 | -636 | -680 | -722 | -666 | -924 |
| Payments for dividends | -52 | -54 | -102 | -141 | -212 | -262 |
| Repurchases of common stock | - | - | - | -0 | - | -226 |
| Proceeds from issuance of term debt, net | 800 | 200 | - | - | - | - |
| Repayments of term debt | -900 | -397 | -501 | -138 | -53 | -20 |
| Cash from financing | -101 | -263 | 334 | -229 | -218 | -380 |
| Free cash flow | ||||||
| FCF margin (%) |