- JP-listed companies
- Cash flow
【JP:7082】Cash flow
Market cap
¥7.6B
P/E ratio
19.7x
| 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
| Depreciation & amortization | 3 | 3 | 3 | 5 | 6 | -1 | 12 | 28 |
| Cash from operations | 12 | 101 | 388 | 353 | 293 | 595 | 396 | 522 |
| Capital expenditures | -2 | -7 | -4 | -6 | -3 | -2 | -21 | -90 |
| Cash from investing | -2 | -13 | -26 | -27 | -5 | -0 | -34 | -136 |
| Repurchases of common stock | - | - | -0 | -803 | -291 | -545 | -151 | -119 |
| Proceeds from issuance of term debt, net | - | - | - | 300 | - | - | - | 400 |
| Repayments of term debt | - | - | - | -45 | -60 | -60 | -60 | -113 |
| Cash from financing | - | 375 | 393 | -541 | -348 | -599 | -181 | 166 |
| Free cash flow | ||||||||
| FCF margin (%) |