HAMAMATSU PHOTONICS K.K.【JP:6965】Cash flow
Market cap
¥534.2B
P/E ratio
35.6x
| 2014/09 | 2015/09 | 2016/09 | 2017/09 | 2018/09 | 2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | 2025/09 | |
| Depreciation & amortization | 7,952 | 9,517 | 10,547 | 10,043 | 11,335 | 12,060 | 12,691 | 13,554 | 13,508 | 14,524 | 16,718 | 18,892 |
| Cash from operations | 23,135 | 16,046 | 24,160 | 26,154 | 23,579 | 30,875 | 23,321 | 39,913 | 45,126 | 34,253 | 38,051 | 37,784 |
| Capital expenditures | -15,036 | -14,779 | -9,144 | -13,773 | -12,755 | -13,984 | -17,412 | -17,814 | -17,115 | -29,551 | -28,238 | -35,905 |
| Cash from investing | -13,677 | -17,057 | 4,186 | -13,198 | -8,880 | -16,086 | -16,215 | -16,778 | -13,331 | -32,897 | -73,699 | -42,166 |
| Payments for dividends | -4,192 | -4,826 | -5,798 | -5,359 | -5,304 | -6,210 | -6,209 | -6,204 | -9,302 | -12,080 | -11,795 | -11,566 |
| Repurchases of common stock | -1 | -9 | -10,000 | - | -10,103 | - | - | - | - | - | - | -20,001 |
| Proceeds from issuance of term debt, net | - | 3,216 | 3,261 | 38 | 3,008 | 3,000 | - | - | 3,543 | 2,000 | 6,172 | 4,349 |
| Repayments of term debt | -186 | -3,318 | -3,178 | -224 | -3,195 | -3,178 | -162 | -69 | -3,094 | -2,098 | -1,094 | -3,622 |
| Cash from financing | -4,139 | -4,878 | -15,413 | -5,707 | -16,323 | -6,681 | -6,508 | -4,475 | -7,759 | -11,913 | 12,558 | -2,843 |
| Free cash flow | ||||||||||||
| FCF margin (%) |