PIXELA CORPORATIONJP:6731
Market cap
¥3.5B
P/E ratio
| 2014/09 | 2015/09 | 2016/09 | 2017/09 | 2018/09 | 2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | 2025/09 | |
| Depreciation & amortization | 72 | 70 | 29 | 21 | 67 | 437 | 380 | 107 | 48 | 74 | 12 | 1 |
| Cash from operations | -697 | -313 | -471 | -256 | -844 | -645 | -513 | -746 | -1,240 | -1,018 | -655 | -998 |
| Capital expenditures | -69 | -50 | -15 | -66 | -110 | -112 | -28 | -18 | -36 | -22 | -46 | -32 |
| Cash from investing | -52 | 45 | -15 | -59 | -1,354 | -512 | -205 | -98 | -93 | -20 | -43 | 3 |
| Repurchases of common stock | - | - | - | - | - | - | - | - | - | - | -10 | -0 |
| Repayments of term debt | -127 | -86 | -70 | -16 | - | - | - | - | - | - | - | - |
| Cash from financing | 687 | 301 | 627 | 1,772 | 1,377 | 342 | 852 | 1,460 | 736 | 714 | 751 | 1,475 |
| Free cash flow | ||||||||||||
| FCF margin (%) |