- JP-listed companies
- Cash flow
【JP:6695】Cash flow
Market cap
P/E ratio
| 2021/10 | 2022/10 | 2023/10 | 2024/10 | |
| Depreciation & amortization | 10 | 21 | 25 | 27 |
| Cash from operations | -45 | -183 | 106 | -54 |
| Capital expenditures | -10 | -140 | -28 | -27 |
| Cash from investing | -37 | -166 | -32 | -61 |
| Payments for dividends | -4 | -4 | -6 | -6 |
| Proceeds from issuance of term debt, net | - | - | 180 | - |
| Repayments of term debt | -22 | -24 | -197 | -20 |
| Cash from financing | -216 | 541 | -14 | -173 |
| Free cash flow | ||||
| FCF margin (%) |