AIRTECH JAPAN,LTD.【JP:6291】Cash flow
Market cap
¥13.4B
P/E ratio
11.9x
Japan Air Tech designs and manufactures clean air systems and cleanroom equipment for semiconductor, electronics, and biological industries.
| 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
| Depreciation & amortization | 68 | 69 | 69 | 80 | 97 | 118 | 110 | 141 | 157 | 189 | 211 | 264 |
| Cash from operations | 356 | 175 | 460 | 74 | -84 | 774 | 914 | 1,800 | 228 | 454 | -668 | 1,626 |
| Capital expenditures | -224 | -14 | -87 | -328 | -59 | -336 | -643 | -443 | -630 | -571 | -1,002 | -967 |
| Cash from investing | -226 | -24 | -99 | -323 | -100 | -403 | -762 | -459 | -915 | -775 | -884 | -901 |
| Payments for dividends | -90 | -90 | -118 | -133 | -178 | -179 | -197 | -338 | -518 | -617 | -621 | -505 |
| Repurchases of common stock | - | -0 | -98 | - | - | - | - | -0 | -187 | - | -394 | -231 |
| Proceeds from issuance of term debt, net | - | - | 140 | - | - | - | 170 | 337 | - | - | - | 1,000 |
| Repayments of term debt | -36 | -34 | -26 | -41 | -41 | -41 | -58 | -59 | -111 | -117 | -102 | -182 |
| Cash from financing | -181 | -178 | -62 | -283 | -252 | -231 | 1,005 | -72 | -867 | -676 | -964 | 324 |
| Free cash flow | ||||||||||||
| FCF margin (%) |