ASAHI-SEIKI MANUFACTURING CO.,LTD. (6111) Cash flow
Market cap
P/E ratio
Asahi Seiki Kogyo manufactures precision metal components, small-caliber ammunition, and industrial machinery like press machines for domestic and international manufacturers.
| 2015/03 | 2016/03 | 2017/03 | 2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
| Depreciation & amortization | 660 | 686 | 753 | 724 | 772 | 814 | 818 | 783 | 698 | 672 | 745 | 768 |
| Cash from operations | 1,015 | 942 | 846 | 965 | 213 | 1,388 | 2,051 | 187 | -691 | 362 | 615 | 1,359 |
| Capital expenditures | -732 | -815 | -1,078 | -715 | -1,487 | -917 | -657 | -351 | -693 | -597 | -911 | -2,414 |
| Cash from investing | -802 | -962 | -1,175 | -435 | -477 | -754 | -367 | -251 | -719 | -672 | -559 | -1,571 |
| Payments for dividends | -156 | -170 | -171 | -170 | -199 | -168 | -168 | -168 | -174 | -174 | -174 | -149 |
| Repurchases of common stock | -1 | -1 | -1 | -2 | -1,081 | -4 | -1 | -1 | -1 | -0 | -0 | -414 |
| Proceeds from issuance of term debt, net | - | - | - | - | - | - | - | - | - | - | - | 2,600 |
| Cash from financing | -171 | -185 | -181 | -186 | -1,293 | 617 | 1,051 | -1,254 | -177 | 218 | -182 | 2,029 |
| Free cash flow |