Inbound Platform Corp. (5587) Cash flow
Market cap
¥2.4B
P/E ratio
10.1x
Provides mobile network services, life support, and campervan rentals to help international visitors and foreign residents navigate life in Japan.
| 2021/09 | 2022/09 | 2023/09 | 2024/09 | 2025/09 | |
| Depreciation & amortization | 33 | 37 | 123 | 175 | 137 |
| Cash from operations | 292 | 121 | 643 | 200 | 616 |
| Capital expenditures | -50 | -47 | -187 | -165 | -113 |
| Cash from investing | -17 | -132 | -324 | -761 | -360 |
| Repurchases of common stock | - | - | - | - | -0 |
| Proceeds from issuance of term debt, net | 100 | - | - | - | 100 |
| Repayments of term debt | -71 | -64 | -55 | -62 | -50 |
| Cash from financing | -21 | -64 | 364 | -33 | 55 |
| Free cash flow | |||||
| FCF margin (%) |