- JP-listed companies
- Cash flow
【JP:5240】Cash flow
Market cap
¥2.6B
P/E ratio
-9x
monoAI technology provides XR and metaverse solutions including virtual events, AR/VR services, and their flagship XR CLOUD platform for businesses.
| 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
| Depreciation & amortization | 34 | 13 | 17 | 36 | 45 | 2 |
| Cash from operations | -162 | -115 | -160 | -184 | -479 | -110 |
| Capital expenditures | -14 | -8 | -10 | -12 | -42 | -10 |
| Cash from investing | -2 | -12 | -81 | -289 | -72 | 44 |
| Proceeds from issuance of term debt, net | 112 | - | 266 | - | - | - |
| Repayments of term debt | -133 | -106 | -288 | -90 | -82 | -47 |
| Cash from financing | 129 | 843 | 840 | -2 | 911 | -47 |
| Free cash flow | ||||||
| FCF margin (%) |