- JP-listed companies
- TOSNETCORPORATION
- Cash flow
TOSNETCORPORATIONJP:4754
Market cap
¥7.4B
P/E ratio
9.6x
| 2014/09 | 2015/09 | 2016/09 | 2017/09 | 2018/09 | 2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | 2025/09 | |
| Depreciation & amortization | 76 | 80 | 79 | 89 | 84 | 81 | 104 | 116 | 125 | 128 | 138 | 181 |
| Cash from operations | 658 | 901 | 555 | 816 | 726 | 639 | 677 | 810 | 526 | 1,015 | 1,060 | 797 |
| Capital expenditures | -35 | -140 | -74 | -385 | -40 | -97 | -135 | -90 | -291 | -90 | -98 | -236 |
| Cash from investing | -10 | -160 | 15 | -362 | -134 | -249 | -172 | -80 | -329 | -234 | -273 | -87 |
| Payments for dividends | -63 | -72 | -118 | -118 | -118 | -118 | -118 | -71 | -118 | -109 | -139 | -155 |
| Repurchases of common stock | - | - | - | - | - | - | - | - | - | - | -33 | -97 |
| Proceeds from issuance of term debt, net | - | 280 | - | 400 | - | 200 | 100 | - | 100 | 400 | 830 | 100 |
| Repayments of term debt | -212 | -696 | -102 | -148 | -173 | -180 | -161 | -146 | -138 | -158 | -1,002 | -143 |
| Cash from financing | -189 | -244 | -240 | -35 | -327 | -120 | -210 | -262 | -212 | 73 | -511 | -404 |
| Free cash flow | ||||||||||||
| FCF margin (%) |