- JP-listed companies
- ZUU Co.,Ltd.
- Cash flow
ZUU Co.,Ltd. (4387) Cash flow
Market cap
¥2.8B
P/E ratio
946x
ZUU provides financial media and digital marketing services to wealthy individuals and institutions, plus independent financial advisory and crowdfunding services.
| 2017/03 | 2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
| Depreciation & amortization | 11 | 5 | 3 | 5 | 10 | 12 | 11 | 16 | 35 |
| Cash from operations | 9 | 79 | 120 | -284 | 231 | -186 | 410 | 121 | -738 |
| Capital expenditures | -5 | -1 | -3 | -10 | -13 | -8 | -10 | -33 | -36 |
| Cash from investing | -9 | -3 | -14 | -365 | -0 | -89 | -107 | -3,092 | -564 |
| Repurchases of common stock | - | - | -0 | -145 | - | - | - | - | - |
| Proceeds from issuance of term debt, net | - | - | - | - | - | - | 130 | 200 | - |
| Repayments of term debt | - | - | - | - | - | - | -61 | -65 | -93 |
| Cash from financing | 30 | -30 | 356 | 24 | 691 | 57 | 154 | 3,311 | 2,078 |
| Free cash flow | |||||||||
| FCF margin (%) |