- JP-listed companies
- Income statement
【JP:4376】Income statement
Market cap
¥9.6B
P/E ratio
Kufu Company Holdings operates three business divisions serving consumers with daily life services, major life events like housing and marriage, plus investment and business incubation.
| 2022/09 | 2023/09 | 2024/09 | 2025/09 | |
| Revenue | 18,625 | 20,486 | 15,544 | 14,110 |
| Revenue growth (%) | - | |||
| Cost of revenue | 9,411 | 10,686 | 7,422 | 6,360 |
| Gross profit | 9,214 | 9,800 | 8,122 | 7,750 |
| Gross margin (%) | ||||
| Operating margin (%) | ||||
| Operating expenses | 7,656 | 7,917 | 7,490 | 7,227 |
| Operating income | 1,558 | 1,882 | 631 | 522 |
| Income before tax | 1,480 | 1,735 | 499 | 501 |
| Pretax margin (%) | 7.9 | 8.5 | 3.2 | 3.6 |
| Provision for income taxes | 432 | 888 | 356 | 145 |
| Effective tax rate (%) | ||||
| Net income | 608 | 792 | 308 | -2,204 |
| Net income margin (%) | ||||
| Earnings per share | 7.8 | 9.56 | 5.15 | -39.26 |
| Diluted EPS | 7.77 | 9.52 | 5.14 | - |
| Dividend payout ratio (%) | - | - | - | - |
| Dividend per share | - | - | - | - |
| EBITDA | ||||
| EBITDA margin (%) |