- JP-listed companies
- Cash flow
【JP:4374】Cash flow
Market cap
¥9.9B
P/E ratio
16.6x
ROBOT PAYMENT provides subscription payment solutions and cloud-based invoice management services to help Japanese businesses streamline their billing operations.
| 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
| Depreciation & amortization | 31 | 17 | 59 | 91 | 119 | 138 | 143 |
| Cash from operations | 691 | -876 | 1,020 | -631 | 761 | 639 | 3,826 |
| Capital expenditures | -2 | -0 | -3 | -10 | -2 | -1 | -1 |
| Cash from investing | -190 | -147 | -114 | -169 | -132 | -82 | -1,653 |
| Payments for dividends | - | - | - | - | - | - | -56 |
| Repurchases of common stock | - | - | - | -0 | -0 | -0 | -320 |
| Proceeds from issuance of term debt, net | 140 | - | - | - | - | - | - |
| Repayments of term debt | -112 | -58 | -54 | -32 | -32 | -6 | - |
| Cash from financing | 28 | 10 | 185 | -32 | -31 | -5 | -333 |
| Free cash flow | |||||||
| FCF margin (%) |