- JP-listed companies
- Balance sheet
(428A) Balance sheet
Market cap
¥11.5B
P/E ratio
22.2x
Cypress Holdings operates 36 restaurant brands across 126 locations nationwide, specializing in fresh seafood Japanese cuisine led by flagship Tsukiji Shokudo Genchan.
| 2022/08 | 2023/08 | 2024/08 | 2025/08 | |
| Cash and cash equivalents | 1,253 | 672 | 559 | 894 |
| Marketable securities, current | 2 | 6 | 6 | 9 |
| Accounts receivable, net | 366 | 556 | 809 | 977 |
| Inventories | 32 | 39 | 53 | 46 |
| Total current assets | 1,723 | 1,344 | 1,496 | 2,003 |
| Property, plant and equipment, net | 3,923 | 3,615 | 3,012 | 3,212 |
| Marketable securities, non-current | 724 | 734 | 730 | 753 |
| Total non-current assets | 10,188 | 9,824 | 9,283 | 9,512 |
| Total assets | 11,911 | 11,168 | 10,779 | 11,515 |
| Accounts payable | 540 | 703 | 835 | 875 |
| Short-term debt | 2,022 | 3,880 | 3,685 | 976 |
| Long-term debt, current | - | 214 | 214 | 477 |
| Total current liabilities | 4,583 | 6,078 | 5,963 | 3,238 |
| Total non-current liabilities | 7,620 | 3,365 | 2,920 | 5,940 |
| Total liabilities | 12,202 | 9,443 | 8,883 | 9,178 |
| Retained earnings | -7,579 | -7,561 | -7,392 | -6,205 |
| Stockholders' equity | -292 | 1,726 | 1,895 | 2,337 |
| Working capital |