- JP-listed companies
- Cash flow
【JP:4261】Cash flow
Market cap
¥5.3B
P/E ratio
16.8x
| 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
| Depreciation & amortization | 18 | 32 | 33 | 39 | 41 | 65 | 85 |
| Cash from operations | 1 | 190 | 302 | 198 | 127 | 521 | 72 |
| Capital expenditures | -55 | -31 | -23 | -26 | -33 | -213 | -117 |
| Cash from investing | -101 | -29 | 4 | -28 | -34 | -374 | -86 |
| Repurchases of common stock | - | - | - | -0 | -0 | -0 | - |
| Proceeds from issuance of term debt, net | 100 | 528 | - | - | - | - | - |
| Repayments of term debt | -77 | -99 | -121 | -94 | -135 | -151 | -38 |
| Cash from financing | 64 | 348 | 386 | -101 | -142 | -149 | -45 |
| Free cash flow | |||||||
| FCF margin (%) |