- JP-listed companies
- CNS Co.,Ltd
- Cash flow
CNS Co.,Ltd【JP:4076】Cash flow
Market cap
¥5.3B
P/E ratio
11.1x
| 2019/05 | 2020/05 | 2021/05 | 2022/05 | 2023/05 | 2024/05 | 2025/05 | |
| Depreciation & amortization | 14 | 16 | 20 | 25 | 30 | 34 | 46 |
| Cash from operations | -95 | 646 | 183 | 461 | 353 | 565 | 444 |
| Capital expenditures | -2 | -17 | -35 | -11 | -9 | -11 | -15 |
| Cash from investing | -12 | 12 | 135 | -23 | -126 | -81 | -269 |
| Payments for dividends | -60 | -50 | -63 | -75 | -131 | -131 | -139 |
| Repurchases of common stock | - | - | - | - | - | - | -0 |
| Cash from financing | 37 | -151 | -64 | 634 | -133 | -134 | -142 |
| Free cash flow | |||||||
| FCF margin (%) |