PACIFIC SYSTEMS CORPORATION (3847) Cash flow
Market cap
¥10B
P/E ratio
16.5x
| 2015/03 | 2016/03 | 2017/03 | 2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
| Depreciation & amortization | 314 | 319 | 326 | 364 | 374 | 392 | 441 | 500 | 498 | 496 | 457 |
| Cash from operations | 1,008 | 256 | 674 | 562 | 1,007 | 782 | 420 | 1,703 | 487 | 1,305 | 663 |
| Capital expenditures | -91 | -85 | -107 | -86 | -93 | -48 | -333 | -411 | -206 | -136 | -179 |
| Cash from investing | -128 | -156 | -387 | -210 | -142 | -119 | -474 | -508 | -327 | -157 | -254 |
| Payments for dividends | -89 | -96 | -111 | -126 | -148 | -163 | -178 | -277 | -196 | -197 | -200 |
| Repurchases of common stock | -0 | -0 | - | - | - | -0 | - | - | -0 | - | -0 |
| Repayments of term debt | -100 | -95 | -3 | - | - | - | - | - | - | - | - |
| Cash from financing | -320 | -293 | -228 | -245 | -275 | -303 | -359 | -481 | -397 | -371 | -369 |
| Free cash flow | |||||||||||
| FCF margin (%) |