INTERTRADE CO.,Ltd.【JP:3747】Cash flow
Market cap
¥5B
P/E ratio
60.3x
| 2014/09 | 2015/09 | 2016/09 | 2017/09 | 2018/09 | 2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | 2025/09 | |
| Depreciation & amortization | 48 | 40 | 23 | 17 | 20 | 17 | 10 | 22 | 26 | 27 | 17 | 16 |
| Cash from operations | -179 | 24 | 5 | -318 | -246 | -433 | -308 | 221 | 270 | 201 | 81 | -13 |
| Capital expenditures | -4 | -55 | -8 | -3 | -27 | -3 | -2 | -31 | -1 | -10 | -24 | -3 |
| Cash from investing | -48 | -64 | -8 | 186 | -40 | 47 | -21 | -29 | -11 | -134 | -124 | -253 |
| Payments for dividends | -0 | -21 | -0 | -0 | -0 | - | - | - | - | - | - | - |
| Repurchases of common stock | - | - | - | - | - | - | - | - | - | - | - | -0 |
| Proceeds from issuance of term debt, net | - | 45 | - | - | - | - | - | - | - | 100 | 100 | - |
| Repayments of term debt | -154 | -122 | -82 | -21 | -58 | -52 | -19 | - | - | -13 | -20 | -40 |
| Cash from financing | -188 | -124 | -102 | -22 | -60 | 248 | 263 | -111 | -10 | 70 | 73 | -48 |
| Free cash flow | ||||||||||||
| FCF margin (%) |