- JP-listed companies
- Cash flow
JP:3565
Market cap
¥23.6B
P/E ratio
12.7x
| 2016/01 | 2017/01 | 2018/01 | 2019/01 | 2020/01 | 2021/01 | 2022/01 | 2023/01 | 2024/01 | 2025/01 | |
| Depreciation & amortization | 10 | 12 | 22 | 25 | 26 | 31 | 48 | 72 | 96 | 110 |
| Cash from operations | 374 | 214 | -27 | 72 | 551 | 607 | 38 | 427 | 855 | 3,635 |
| Capital expenditures | -6 | -22 | -55 | -18 | -20 | -13 | -15 | -32 | -28 | -42 |
| Cash from investing | 28 | -8 | -104 | 20 | -86 | -97 | -97 | -132 | -84 | -117 |
| Payments for dividends | - | - | - | -33 | -46 | -47 | -47 | -93 | -93 | -133 |
| Repurchases of common stock | - | - | - | -0 | -0 | - | -192 | -80 | - | -0 |
| Repayments of term debt | -40 | -7 | - | - | - | - | - | - | - | - |
| Cash from financing | -110 | 5 | 305 | -24 | -57 | -47 | -236 | -174 | -93 | 256 |
| Free cash flow | ||||||||||
| FCF margin (%) |