- JP-listed companies
- Cash flow
JP:3418
Market cap
¥11.6B
P/E ratio
25.8x
| 2014/07 | 2015/07 | 2016/07 | 2017/07 | 2018/07 | 2019/07 | 2020/07 | 2021/07 | 2022/07 | 2023/07 | 2024/07 | 2025/07 | |
| Depreciation & amortization | 218 | 272 | 406 | 503 | 568 | 660 | 700 | 569 | 455 | 372 | 437 | 561 |
| Cash from operations | 380 | 595 | 978 | 854 | 741 | 1,091 | -450 | -101 | 1,207 | 549 | 425 | 1,120 |
| Capital expenditures | -406 | -539 | -1,104 | -906 | -1,588 | -1,097 | -815 | -436 | -438 | -733 | -760 | -1,887 |
| Cash from investing | -505 | -517 | -1,156 | -1,287 | -1,488 | -1,066 | -615 | 1,829 | -449 | -952 | -784 | -1,807 |
| Payments for dividends | - | - | - | -62 | -63 | -65 | -64 | -64 | -64 | -66 | -89 | -71 |
| Repurchases of common stock | - | - | - | - | -0 | -92 | -0 | -80 | -0 | - | - | - |
| Proceeds from issuance of term debt, net | 520 | 850 | 650 | 1,026 | 1,707 | 850 | 1,160 | 452 | - | 2,027 | 861 | 3,191 |
| Repayments of term debt | -303 | -475 | -438 | -443 | -527 | -475 | -524 | -1,847 | -914 | -794 | -969 | -1,959 |
| Cash from financing | 168 | 224 | 606 | 358 | 963 | 194 | 1,217 | -1,203 | -380 | -743 | 633 | 2,231 |
| Free cash flow | ||||||||||||
| FCF margin (%) |