- JP-listed companies
- Cash flow
【JP:2975】Cash flow
Market cap
¥52.7B
P/E ratio
10.3x
| 2019/11 | 2020/11 | 2021/11 | 2022/11 | 2023/11 | 2024/11 | 2025/11 | |
| Depreciation & amortization | 22 | 61 | 77 | 48 | 59 | 62 | 76 |
| Cash from operations | -10,270 | 4,766 | -4,915 | -4,593 | -1,761 | -5,269 | -5,122 |
| Capital expenditures | -13 | -3 | -4 | -35 | -2 | -7 | -76 |
| Cash from investing | -69 | -378 | -312 | -310 | -63 | -57 | -378 |
| Payments for dividends | -552 | -583 | -531 | -688 | -669 | -687 | -926 |
| Repurchases of common stock | -0 | - | -720 | -3,258 | -230 | -469 | -206 |
| Proceeds from issuance of term debt, net | 28,152 | 24,908 | 22,853 | 32,286 | 39,965 | 38,558 | 48,805 |
| Repayments of term debt | -16,779 | -24,547 | -21,236 | -23,580 | -35,163 | -36,165 | -39,582 |
| Cash from financing | 10,542 | -1,313 | 934 | 4,901 | 2,914 | 3,031 | 6,996 |
| Free cash flow | |||||||
| FCF margin (%) |