- JP-listed companies
- STI Foods Holdings,Inc.
- Income statement
STI Foods Holdings,Inc.【JP:2932】Income statement
Market cap
¥22.3B
P/E ratio
13.1x
| 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
| Revenue | 17,844 | 20,645 | 23,062 | 26,265 | 27,568 | 31,784 | 35,581 | 38,605 |
| Revenue growth (%) | - | |||||||
| Cost of revenue | 13,735 | 15,853 | 16,885 | 19,007 | 20,179 | 22,952 | 25,627 | 28,157 |
| Gross profit | 4,109 | 4,792 | 6,177 | 7,258 | 7,389 | 8,832 | 9,953 | 10,447 |
| Gross margin (%) | ||||||||
| Operating margin (%) | ||||||||
| Operating expenses | 3,431 | 4,260 | 4,866 | 5,535 | 5,900 | 6,526 | 7,052 | 7,885 |
| Operating income | 678 | 531 | 1,311 | 1,723 | 1,488 | 2,306 | 2,901 | 2,562 |
| Income before tax | 711 | 591 | 1,276 | 1,745 | 1,528 | 2,330 | 2,917 | 2,601 |
| Pretax margin (%) | 4 | 2.9 | 5.5 | 6.6 | 5.5 | 7.3 | 8.2 | 6.7 |
| Provision for income taxes | 244 | 205 | 451 | 638 | 583 | 781 | 974 | 712 |
| Effective tax rate (%) | ||||||||
| Net income | 510 | 469 | 833 | 1,111 | 1,006 | 1,563 | 1,685 | 2,488 |
| Net income margin (%) | ||||||||
| Earnings per share | 101.35 | 91.2 | 162.65 | 199.95 | 174.17 | 263.72 | 94.8 | 139.96 |
| Diluted EPS | - | - | - | - | 165.88 | 256.74 | 92.23 | - |
| Dividend payout ratio (%) | - | - | - | - | - | |||
| Dividend per share | - | 140 | 40 | 55 | 55 | 90 | 120 | 40 |
| EBITDA | ||||||||
| EBITDA margin (%) |