- JP-listed companies
- Reskill Corp.
- Income statement
Reskill Corp.【JP:291A】Income statement
Market cap
¥6B
P/E ratio
10.2x
Reskill provides business skills and technical training to companies through in-house programs, public seminars, and online courses, specializing in developing engineers from non-IT backgrounds.
| 2023/03 | 2024/03 | 2025/03 | |
| Revenue | 921 | 1,484 | 1,959 |
| Revenue growth (%) | - | ||
| Cost of revenue | 314 | 548 | 687 |
| Gross profit | 607 | 936 | 1,272 |
| Gross margin (%) | |||
| Operating margin (%) | |||
| Operating expenses | 383 | 533 | 589 |
| Operating income | 224 | 402 | 683 |
| Income before tax | 224 | 404 | 672 |
| Pretax margin (%) | 24.3 | 27.2 | 34.3 |
| Provision for income taxes | 76 | 119 | 198 |
| Effective tax rate (%) | |||
| Net income | 148 | 285 | 474 |
| Net income margin (%) | |||
| Earnings per share | 73.79 | 142.56 | 234.17 |
| Dividend per share | - | - | - |
| EBITDA | |||
| EBITDA margin (%) |