MEIKO CONSTRUCTION CO.,LTD. (1869) Cash flow
Market cap
P/E ratio
Meiko Construction is a general contractor that builds civil engineering and building projects while also buying, selling, and leasing real estate properties.
| 2015/03 | 2016/03 | 2017/03 | 2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
| Depreciation & amortization | 768 | 895 | 1,093 | 1,029 | 1,127 | 1,080 | 1,085 | 1,118 | 963 | 913 | 888 |
| Cash from operations | -1,101 | 6,018 | 9,837 | 3,236 | -3,629 | 8,506 | 7,214 | 4,613 | 4,788 | -7,064 | -1,426 |
| Capital expenditures | -2,346 | -3,083 | -475 | -724 | -716 | -579 | -878 | -665 | -171 | -742 | -3,330 |
| Cash from investing | -2,373 | -3,114 | -709 | -730 | -824 | -256 | -1,086 | -1,416 | -1,425 | -1,124 | -3,308 |
| Payments for dividends | -290 | -277 | -391 | -353 | -504 | -492 | -795 | -858 | -757 | -908 | -934 |
| Repurchases of common stock | -2 | - | - | - | - | - | - | - | - | - | - |
| Proceeds from issuance of term debt, net | 500 | 1,650 | 1,150 | 300 | 1,650 | 1,150 | 300 | 600 | 1,150 | 1,550 | 400 |
| Repayments of term debt | -800 | -2,218 | -1,418 | -164 | -1,718 | -1,218 | -164 | -468 | -1,218 | -1,414 | -1,068 |
| Cash from financing | 907 | -1,145 | -1,710 | 178 | -623 | 438 | -660 | -927 | -826 | -1,373 | -952 |
| Free cash flow | |||||||||||
| FCF margin (%) |