- JP-listed companies
- Cash flow
JP:184A
Market cap
¥1.6B
P/E ratio
6814.3x
| 2022/04 | 2023/04 | 2024/04 | 2025/04 | |
| Depreciation & amortization | 7 | 7 | 7 | 11 |
| Cash from operations | -57 | 24 | 64 | -218 |
| Capital expenditures | -3 | -4 | -5 | -13 |
| Cash from investing | -3 | -4 | -7 | -22 |
| Proceeds from issuance of term debt, net | - | 80 | - | - |
| Repayments of term debt | -13 | -27 | -35 | -24 |
| Cash from financing | -13 | 53 | -38 | 129 |
| Free cash flow | ||||
| FCF margin (%) |