KAWASAKI SETSUBI KOGYO CO., LTD.【JP:1777】Cash flow
Market cap
P/E ratio
| 2015/03 | 2016/03 | 2017/03 | 2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
| Depreciation & amortization | 117 | 132 | 154 | 161 | 178 | 175 | 177 | 203 | 239 | 273 | 273 |
| Cash from operations | -694 | 2,151 | -1,459 | 1,843 | 824 | -46 | 1,763 | 2,383 | 1,067 | -586 | - |
| Capital expenditures | -8 | -614 | -30 | -55 | -366 | -19 | -54 | -56 | -69 | -40 | -30 |
| Cash from investing | 11 | -615 | -75 | -197 | -394 | 199 | -43 | -28 | -48 | -52 | -30 |
| Payments for dividends | -60 | -60 | -84 | -84 | -119 | -179 | -120 | -180 | -192 | -215 | -299 |
| Proceeds from issuance of term debt, net | - | 500 | - | - | - | - | - | - | - | - | - |
| Repayments of term debt | - | -700 | - | -160 | -340 | - | - | - | - | - | - |
| Cash from financing | 185 | -618 | 749 | -1,220 | -546 | -269 | -220 | -317 | -358 | -427 | -513 |
| Free cash flow | |||||||||||
| FCF margin (%) |