- US-listed companies
- JANUS HENDERSON GROUP PLC
- Income statement
JANUS HENDERSON GROUP PLC (JHG) Income statement
Market cap
$7.9B
P/E ratio
9.9x
| 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
| Revenue | 1,744 | 2,306 | 2,192 | 2,299 | 2,767 | 2,204 | 2,102 | 2,473 | 3,097 |
| Revenue growth (%) | - | ||||||||
| Operating margin (%) | |||||||||
| Operating expenses | 1,301 | 1,657 | 1,652 | 2,141 | 1,944 | 1,714 | 1,618 | 1,828 | 2,121 |
| Operating income | 442 | 650 | 541 | 158 | 823 | 490 | 484 | 646 | 977 |
| Income before tax | 447 | 662 | 584 | 242 | 820 | 375 | 527 | 612 | 1,153 |
| Pretax margin (%) | 25.7 | 28.7 | 26.6 | 10.5 | 29.6 | 17 | 25.1 | 24.7 | 37.2 |
| Provision for income taxes | -211 | 162 | 138 | 60 | 206 | 101 | 100 | 166 | 246 |
| Effective tax rate (%) | |||||||||
| Net income | 658 | 500 | 446 | 183 | 615 | 275 | 427 | 446 | 908 |
| Net income margin (%) | |||||||||
| Earnings per share | 3.97 | 2.62 | 2.21 | 0.87 | 3.6 | 2.23 | 2.37 | 2.57 | 5.25 |
| Diluted EPS | 3.93 | 2.61 | 2.21 | 0.87 | 3.59 | 2.23 | 2.37 | 2.56 | 5.23 |
| Dividend payout ratio (%) | - | - | |||||||
| Dividend per share | - | - | 1.44 | 1.44 | 1.5 | 1.55 | 1.56 | 1.56 | 1.59 |
| EBITDA | |||||||||
| EBITDA margin (%) |