- US-listed companies
- JABIL INC
- Income statement
JABIL INCJBL
Market cap
$23.2B
P/E ratio
| 2012/08 | 2013/08 | 2014/08 | 2015/08 | 2016/08 | 2017/08 | 2018/08 | 2019/08 | 2020/08 | 2021/08 | 2022/08 | 2023/08 | 2024/08 | |
| Revenue | 17,152 | 18,337 | 15,762 | 17,899 | 18,353 | 19,063 | 22,095 | 25,282 | 27,266 | 29,285 | 33,478 | 34,702 | 28,883 |
| Revenue growth (%) | - | ||||||||||||
| Cost of revenue | 15,843 | 16,977 | 14,737 | 16,396 | 16,825 | 17,517 | 20,389 | 23,369 | 25,336 | 26,926 | 30,846 | 31,835 | 26,207 |
| Gross profit | 1,309 | 1,360 | 1,026 | 1,503 | 1,528 | 1,546 | 1,707 | 1,913 | 1,931 | 2,359 | 2,632 | 2,867 | 2,676 |
| Gross margin (%) | |||||||||||||
| Research & development | 26 | 28 | 29 | 28 | 32 | 30 | 39 | 43 | 44 | 34 | 33 | 34 | 39 |
| Selling, general & administrative | 644 | 689 | 676 | 863 | 924 | 908 | 1,051 | 1,111 | 1,175 | 1,213 | 1,154 | 1,206 | 1,160 |
| Operating margin (%) | |||||||||||||
| Operating income | 622 | 511 | 204 | 555 | 523 | 410 | 542 | 701 | 500 | 1,055 | 1,393 | 1,537 | 2,013 |
| Income before tax | 509 | 386 | 72 | 432 | 387 | 256 | 373 | 451 | 261 | 944 | 1,231 | 1,262 | 1,751 |
| Pretax margin (%) | 3 | 2.1 | 0.5 | 2.4 | 2.1 | 1.3 | 1.7 | 1.8 | 1 | 3.2 | 3.7 | 3.6 | 6.1 |
| Provision for income taxes | 113 | 16 | 74 | 137 | 132 | 129 | 286 | 161 | 204 | 246 | 235 | 444 | 363 |
| Effective tax rate (%) | |||||||||||||
| Net income | 396 | 371 | 242 | 286 | 255 | 129 | 88 | 289 | 57 | 698 | 996 | 818 | 1,388 |
| Net income margin (%) | |||||||||||||
| Earnings per share | 1.91 | 1.83 | 1.19 | 1.47 | 1.33 | 0.71 | 0.5 | 1.85 | 0.36 | 4.69 | 7.06 | 6.15 | 11.34 |
| Diluted EPS | 1.87 | 1.79 | 1.19 | 1.45 | 1.32 | 0.69 | 0.49 | 1.81 | 0.35 | 4.58 | 6.9 | 6.02 | 11.17 |
| Dividend payout ratio (%) | - | - | - | - | - | - | |||||||
| Dividend per share | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | - | - | - | - | - | - |
| EBITDA | |||||||||||||
| EBITDA margin (%) |